20 Mbps Internet Package
Months | Renew rate | One-Time Setup* | Total (New Connection) |
---|---|---|---|
1 Month | Rs. 1,350/- | Rs. 3,500/- | Rs. 4,850/- |
3 Months | Rs. 3,950/- | Rs. 3,000/- | Rs. 6,950/- |
6 Months | Rs. 7,800/- | Rs. 2,500/- | Rs. 10,300/- |
12 Months | Rs. 12,700/- | Rs. 2,000/- | Rs. 14,700/- |
One-Time Setup Cost*
Wire Charge – Rs. 500
Fiber Router Rental – Rs. 2500
Refundable Deposit – Rs. 500
35 Mbps Internet Package
Months | Renew Rate | One-Time Setup* | Total (New Connection) |
---|---|---|---|
1 Month | Rs. 1,400/- | Rs. 3,500/- | Rs. 4,900/- |
3 Months | Rs. 4,100/- | Rs. 3,000/- | Rs. 7,100/- |
6 Months | Rs. 8,100/- | Rs. 2,500/- | Rs. 10,600/- |
12 Months | Rs. 13,300/- | Rs. 2,000/- | Rs. 15,300/- |
One-Time Setup Cost*
Wire Charge – Rs. 500
Fiber Router Rental – Rs. 2500
Refundable Deposit – Rs. 500
35 Mbps Internet + TV Package
Months | Renew Rate | One-Time Setup* | Total (New Connection) |
---|---|---|---|
1 Month | Rs. 1,550/- | Rs. 7,000/- | Rs. 8,500/- |
3 Months | Rs. 4,500/- | Rs. 6,000/- | Rs. 10,500/- |
6 Months | Rs. 8,800/- | Rs. 5,000/- | Rs. 13,800/- |
12 Months | Rs. 15,500/- | Rs. 4,000/- | Rs. 19,000/- |
One-Time Setup Cost*
Wire Charge – Rs. 500
Fiber Router Rental – Rs. 2500
Set-Top Box Activation – Rs. 3000
Refundable Deposit – Rs. 1000
45 Mbps Internet Package
Months | Renew Rate | One-Time Setup* | Total (New Connection) |
---|---|---|---|
1 Month | Rs. 1,500/- | Rs. 3,500/- | Rs. 5,000/- |
3 Months | Rs. 4,400/- | Rs. 3,000/- | Rs. 7,400/- |
6 Months | Rs. 8,500/- | Rs. 2,500/- | Rs. 11,000/- |
12 Months | Rs. 14,500/- | Rs. 2,000/- | Rs. 16,500/- |
One-Time Setup Cost*
Wire Charge – Rs. 500
Fiber Router Rental – Rs. 2500
Refundable Deposit – Rs. 500