Know Best Speed Plan For You

Popular Packages

50 Mbps

Speed

50Mbps

Fiber Router
Security
Service Assurance
RS 7,559/* Yearly

50 Mbps TV+

Speed
50Mbps
Net Tv
Fiber Router
Security
Service Assurance
RS 9,179/* Yearly

75 Mbps

Speed
75Mbps
Fiber Router
Security
Service Assurance
RS 9,079/* Yearly

75 Mbps TV+

Speed
75Mbps
Net Tv
Fiber Router
Security
Service Assurance
RS 11,199/* Yearly
Packages 50 Mbps TV+ 75 Mbps TV+ 100 Mbps TV+ 125 Mbps TV+ 150 Mbps TV+ 200 Mbps TV+
1 Month 849 /- 1059/- 1329/- 1669/- 2089/- 2619/-
3 Months 2649/- 3089/- 3869/- 4859/- 6079/- 7629/-
6 Months 4849/- 5979/- 7499/- 9419/- 11789/- 14779/-
12 Months 9179/- 11199/- 14049/- 17639/- 22069/- 27669/-
Fiber Router
Security
Service Assurance
Packages 50 Mbps 75 Mpbs 100 Mpbs 125 Mpbs 150 Mpbs 175 Mpbs 200 Mpbs
1 Month 699/- 839/- 1009/- 1219/- 1469/- 1769/- 2129/-
3 Months 2059/- 2469/- 2969/- 3589/- 4309/- 5199/- 6269/-
6 Months 3989/- 4789/- 5759/- 6959/- 8379/- 10089/- 12149/-
12 Months 7559/- 9079/- 10909/- 13179/- 15879/- 19119/- 23009/-
Fiber Router
Security
Service Assurance

TERMS & CONDITIONS

  • Refundable deposit will be returned only upon returning the router in working condition
  • Fair Usage Policy is not Applicable
  • Above mentioned plans are exclusively for residential purpose only and shall not be resold or used for business purpose
  • TSC is included in Internet Service Charge
  • 13% VAT is included